AP-Xtreme Racing Simulator Chassis Features |
||||||
APX-500 | APX-1000 | APX-2000 | APX-3000 | APX-3000UW | ||
True Race Car Driving Position | ||||||
Low Inertia Design | ||||||
Smooth Anodized Aluminum Rails | ||||||
Industrial High-Density Polyethylene Panels | ||||||
Integral Transmission Tunnel Design | ||||||
Modular and Upgradable Platform | ||||||
Angled Floor-Mount Pedal Deck | ||||||
True Inverted Thrustmaster T500/T3PA-PRO Pedal Deck | ||||||
True Inverted Logitech G25/27/29/920 Pedal Deck | ||||||
Flat Floor for RealGear Pedal Mount | ||||||
Suspended RealGear Pedal Mount | ||||||
Freestanding Single Screen Stand | ||||||
Freestanding Triple Screen Stand up to 27" Diagonal | ||||||
Integrated Single Screen Mount up to 47" Diagonal | ||||||
Integrated Triple Screen Mount up to 32" Diagonal | ||||||
Integrated Triple Ultra-Wide Screen Mount up to 43" 16:9 (35" 21:9) | ||||||
Up to 180 Degree FOV Monitor Positioning | ||||||
Auxiliary Overhead Monitor Mounting Bracket | ||||||
Integrated Oculus CV1 Sensor Mount | ||||||
Integrated Wireless Keyboard Tray | ||||||
Integrated Drink Holder | ||||||
Height/Tilt Adjustable Wheel Deck | ||||||
Fore/Aft Adjustable Wheel Deck | ||||||
Fore/Aft Adjustable Pedal Deck | ||||||
Tilt Adjustable Pedal Deck | ||||||
Height/Tilt Adjustable Seat Mounting | ||||||
Fore/Aft Adjustable Seat Mounting | ||||||
Fore/Aft Adjustable Shifter Mount | Limited | |||||
Passive Motion Suspension Rubber Feet | ||||||
Pre-drilled for Ricmotech MiniMite Direct-Drive | ||||||
Pre-drilled for Bodnar SimSteering Direct-Drive | ||||||
Pre-drilled for Thrustmaster T500/T300/TX Wheels | ||||||
Pre-drilled for Logitech G25/27/29/920 Wheels | ||||||
Pre-drilled for Fanatec Porsche, ClubSport, and Podium Wheel Bases | ||||||
Pre-drilled for AccuForce Wheel | ||||||
Pre-drilled for Thrustmaster T500/T3PA-PRO Pedals | ||||||
Pre-drilled for Thrustmaster T300/T150/TX/TMX Pedals | ||||||
Pre-drilled for Logitech G25/27/29/920 Pedals | ||||||
Pre-drilled for Fanatec ClubSport Pedals | ||||||
Pre-drilled for Thrustmaster TH8-RS/TH8A Shifters | ||||||
Pre-drilled for Logitech G25/27/29/920 Shifters | ||||||
Fanatec ClubSport Shifter Clamp-On Mount | ||||||
Fanatec Clubsport Shifter Bolt-In Mount | ||||||
Quaife Professional H-Pattern Gearbox | ||||||
Quaife Professional Sequential Gearbox | ||||||
Universal Seat Mounting | ||||||
Seat Sliders for Racing Bucket Seat | ||||||
Integrated Speaker Mounting Brackets (4.1) | ||||||
ButtKicker MiniLFE/Mini-Concert Mounting Bracket | ||||||
Earthquake MQB1 Shaker Mounting Bracket | ||||||
Earthquake Q10B Shaker Mounting Bracket | ||||||
Clark Synthesis Transducer Wheel Deck Mounting | ||||||
RealGear D22 Button Box Mounting Bracket | ||||||
RealGear Hand Brake Mounting Bracket | ||||||
RealGear Long Hand Brake Mounting Bracket | ||||||
SlipSense Full Motion System | ||||||
gSense G-Force System (Coming Soon) | ||||||
AirSense Wind System | ||||||
Base Price | $715 | $1190 | $1450 | $1795 | $1975 | |
Key: Standard , Optional |